NVIDIA · Scheda tecnica
NVIDIA RTX PRO 4000 Blackwell SFF
NVIDIA RTX PRO 4000 Blackwell SFF: architettura Blackwell 2.0, 24 GB di memoria GDDR7, TDP dichiarato di 70 W, CUDA Compute Capability 12.0 riportata dal dataset. Nessun campione Blender con almeno 10 test compatibili disponibile.
VRAM / memoria
24 GB
TDP dichiarato
70 W
FP32 teorici
25,66 TFLOPS
Banda memoria
432 GB/s
Identità e architettura
- Architettura
- Blackwell 2.0
- Generazione
- Blackwell PRO W(x000)
- Data riportata dalla fonte
- 2025-08-11
- Chip
- GB203
- Fonderia
- TSMC
- Processo produttivo
- 5 nm
- Transistor
- 45,6 miliardi
- Superficie chip
- 378 mm²
Memoria
- Capacità memoria
- 24 GB
- Tipo memoria
- GDDR7
- Memoria unificata
- No
- Banda memoria
- 432 GB/s
- Bus memoria
- 192 bit
- Clock memoria
- 1.125 MHz
Calcolo e potenza
- Unità shader
- 8.960
- Tensor Core NVIDIA
- 280
- Unità ray tracing (vendor-specific)
- 70 · NVIDIA
- Clock base
- 577 MHz
- Clock boost
- 1.432 MHz
- FP16 teorici
- 25,66 TFLOPS
- FP32 teorici
- 25,66 TFLOPS
- FP64 teorici
- 0,4 TFLOPS
- TDP dichiarato
- 70 W
- Interfaccia
- PCIe 5.0 x8
API e compatibilità
- CUDA Compute Capability
- 12.0
- DirectX
- 12.2
- Vulkan
- 1.4
- OpenGL
- 4.6
- OpenCL
- 3.0
- Shader model
- 6.8
FP32 e FP16 sono capacità teoriche, non prestazioni nei giochi. «—» indica un dato assente. «N.A.» indica terminologia non applicabile, non assenza di accelerazione AI. I Tensor Core sono NVIDIA; le unità ray tracing hanno definizioni specifiche del produttore e non sono equivalenti automaticamente.
Benchmark Blender
Non ci sono test Blender associati con corrispondenza univoca a questa GPU.
Fonti e divergenze
Ogni specifica conserva fonte, data di acquisizione e confidenza del matching. La confidenza non è una certificazione della correttezza del valore.
Open GPU DB — 34 attributi selezionati
Mostra provenance campo per campo
| Specifica | Fonte | Acquisizione | Matching |
|---|---|---|---|
| Architettura | Open GPU DB | 17/09/2026 | 90% |
| device_type | Open GPU DB | 17/09/2026 | 90% |
| Generazione | Open GPU DB | 17/09/2026 | 90% |
| Banda memoria | Open GPU DB | 17/09/2026 | 90% |
| Capacità memoria | Open GPU DB | 17/09/2026 | 90% |
| Tipo memoria | Open GPU DB | 17/09/2026 | 90% |
| Memoria unificata | Open GPU DB | 17/09/2026 | 90% |
| name | Open GPU DB | 17/09/2026 | 90% |
| Data riportata dalla fonte | Open GPU DB | 17/09/2026 | 90% |
| CUDA Compute Capability | Open GPU DB | 17/09/2026 | 90% |
| DirectX | Open GPU DB | 17/09/2026 | 90% |
| OpenCL | Open GPU DB | 17/09/2026 | 90% |
| OpenGL | Open GPU DB | 17/09/2026 | 90% |
| Shader model | Open GPU DB | 17/09/2026 | 90% |
| Vulkan | Open GPU DB | 17/09/2026 | 90% |
| Clock base | Open GPU DB | 17/09/2026 | 90% |
| Clock boost | Open GPU DB | 17/09/2026 | 90% |
| Interfaccia | Open GPU DB | 17/09/2026 | 90% |
| Chip | Open GPU DB | 17/09/2026 | 90% |
| Superficie chip | Open GPU DB | 17/09/2026 | 90% |
| Fonderia | Open GPU DB | 17/09/2026 | 90% |
| FP16 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP32 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP64 teorici | Open GPU DB | 17/09/2026 | 90% |
| Bus memoria | Open GPU DB | 17/09/2026 | 90% |
| Clock memoria | Open GPU DB | 17/09/2026 | 90% |
| Processo produttivo | Open GPU DB | 17/09/2026 | 90% |
| Unità ray tracing (vendor-specific) | Open GPU DB | 17/09/2026 | 90% |
| Unità shader | Open GPU DB | 17/09/2026 | 90% |
| TDP dichiarato | Open GPU DB | 17/09/2026 | 90% |
| Tensor Core NVIDIA | Open GPU DB | 17/09/2026 | 90% |
| Transistor | Open GPU DB | 17/09/2026 | 90% |
| status | Open GPU DB | 17/09/2026 | 90% |
| vendor | Open GPU DB | 17/09/2026 | 90% |
Altre GPU della stessa architettura
NVIDIA · professional
NVIDIA RTX PRO 2000 Blackwell
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 4000 Blackwell
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 4500 Blackwell
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 5000 72 GB Blackwell
Blackwell 2.0