NVIDIA · Scheda tecnica
NVIDIA RTX PRO 4500 Blackwell
NVIDIA RTX PRO 4500 Blackwell: architettura Blackwell 2.0, 32 GB di memoria GDDR7, TDP dichiarato di 200 W, CUDA Compute Capability 12.0. Nella coorte Blender 4.5.0 / OPTIX / Windows (ac0a03966ec7a3c8), 14 test compatibili hanno una mediana di 8409,3 samples/minuto.
VRAM / memoria
32 GB
TDP dichiarato
200 W
FP32 teorici
50,53 TFLOPS
Banda memoria
896 GB/s
Identità e architettura
- Architettura
- Blackwell 2.0
- Generazione
- Blackwell PRO W(x000)
- Data riportata dalla fonte
- 2025-03-18
- Chip
- GB203
- Fonderia
- TSMC
- Processo produttivo
- 5 nm
- Transistor
- 45,6 miliardi
- Superficie chip
- 378 mm²
Memoria
- Capacità memoria
- 32 GB
- Tipo memoria
- GDDR7
- Memoria unificata
- No
- Banda memoria
- 896 GB/s
- Bus memoria
- 256 bit
- Clock memoria
- 1.750 MHz
Calcolo e potenza
- Unità shader
- 10.496
- Tensor Core NVIDIA
- 328
- Unità ray tracing (vendor-specific)
- 82 · NVIDIA
- Clock base
- 1.635 MHz
- Clock boost
- 2.407 MHz
- FP16 teorici
- 50,53 TFLOPS
- FP32 teorici
- 50,53 TFLOPS
- FP64 teorici
- 0,79 TFLOPS
- TDP dichiarato
- 200 W
- Interfaccia
- PCIe 5.0 x16
API e compatibilità
- CUDA Compute Capability
- 12.0
- DirectX
- 12.2
- Vulkan
- 1.4
- OpenGL
- 4.6
- OpenCL
- 3.0
- Shader model
- 6.8
FP32 e FP16 sono capacità teoriche, non prestazioni nei giochi. «—» indica un dato assente. «N.A.» indica terminologia non applicabile, non assenza di accelerazione AI. I Tensor Core sono NVIDIA; le unità ray tracing hanno definizioni specifiche del produttore e non sono equivalenti automaticamente.
Benchmark Blender
Samples/minuto · più alto significa più rendering, non più FPS.
NVIDIA RTX PRO 4500 Blackwell
- P25
- 7.537,9
- P75
- 8.580,4
- Campione
- 14 test
Dettagli del protocollo ac0a03966ec7a3c8
P25–P75 descrive la metà centrale dei risultati, non un intervallo di confidenza. Mediane separate per versione, backend, OS, scene e protocollo. Driver, temperature e configurazione possono influire. Fonte: Blender Open Data (CC0).
CUDA · fonte NVIDIA
La Compute Capability descrive l’hardware: non è la versione del toolkit CUDA e non garantisce che qualsiasi software sia compatibile.
Video · matrice ufficiale NVIDIA
Supporto hardware nei formati indicati, non una certificazione per Plex, Premiere o altri programmi. I profili dettagliati di decodifica saranno aggiunti dopo verifica delle intestazioni multilivello della matrice.
MLPerf · benchmark AI per configurazione
Configurazioni MLPerf contenenti NVIDIA RTX PRO 4500 Blackwell
Risultati dell’intero sistema, mai divisi per il numero di GPU. Modello, scenario, precisione, categoria, versione e software devono essere compatibili per un confronto: questa non è una classifica della GPU. Risultati inferiti e conteggi incoerenti restano fuori da questa tabella.
12 risultati di configurazione
| Sistema e acceleratori | Workload e protocollo | Risultato del sistema | Software e fonte |
|---|---|---|---|
HPE ProLiant Compute DL380 Gen12 (5x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 5 acceleratori/nodo · 1 nodi Totale dichiarato: 5 Intel(R) Xeon(R) 6747P | llama3.1-8b Offline · fp4 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.5883 ROUGE2: 15.86 ROUGEL: 24.3131 ROUGELSUM: 35.5397 GEN_LEN: 8181251 | 11.665 Tokens/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant DL145 Gen11 (1x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 1 acceleratori/nodo · 1 nodi Totale dichiarato: 1 AMD EPYC 8434P | llama3.1-8b Offline · fp4 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.5879 ROUGE2: 15.8594 ROUGEL: 24.3118 ROUGELSUM: 35.5388 GEN_LEN: 8181331 | 2.340,75 Tokens/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant Compute DL380 Gen12 (5x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 5 acceleratori/nodo · 1 nodi Totale dichiarato: 5 Intel(R) Xeon(R) 6747P | llama3.1-8b Server · fp4 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.587 ROUGE2: 15.8597 ROUGEL: 24.3106 ROUGELSUM: 35.5382 GEN_LEN: 8181395 | 11.352,1 Tokens/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant DL145 Gen11 (1x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 1 acceleratori/nodo · 1 nodi Totale dichiarato: 1 AMD EPYC 8434P | llama3.1-8b Server · fp4 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.587 ROUGE2: 15.8592 ROUGEL: 24.3112 ROUGELSUM: 35.538 GEN_LEN: 8181380 | 2.081,34 Tokens/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant Compute DL380 Gen12 (5x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 5 acceleratori/nodo · 1 nodi Totale dichiarato: 5 Intel(R) Xeon(R) 6747P | resnet MultiStream · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 11,08 Latency (ms) | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant DL145 Gen11 (1x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 1 acceleratori/nodo · 1 nodi Totale dichiarato: 1 AMD EPYC 8434P | resnet MultiStream · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 10,57 Latency (ms) | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant Compute DL380 Gen12 (5x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 5 acceleratori/nodo · 1 nodi Totale dichiarato: 5 Intel(R) Xeon(R) 6747P | resnet Offline · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 94.650,5 Samples/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant DL145 Gen11 (1x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 1 acceleratori/nodo · 1 nodi Totale dichiarato: 1 AMD EPYC 8434P | resnet Offline · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 19.210,7 Samples/s | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant Compute DL380 Gen12 (5x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 5 acceleratori/nodo · 1 nodi Totale dichiarato: 5 Intel(R) Xeon(R) 6747P | resnet SingleStream · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 10,99 Latency (ms) | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
HPE ProLiant DL145 Gen11 (1x NVIDIA RTX PRO 4500 Blackwell, TensorRT) NVIDIA RTX PRO 4500 Blackwell 1 acceleratori/nodo · 1 nodi Totale dichiarato: 1 AMD EPYC 8434P | resnet SingleStream · int8 v6.0 · closed · edge Accuratezza riportataacc: 76.138 | 10,56 Latency (ms) | Ubuntu 24.04.3 Software stackTensorRT 10.11.0.33, CUDA 13.0 |
Fonti e divergenze
Ogni specifica conserva fonte, data di acquisizione e confidenza del matching. La confidenza non è una certificazione della correttezza del valore.
Open GPU DB — 34 attributi selezionati
NVIDIA CUDA architecture matrix — 1 attributi selezionati
NVIDIA Compute Capability — 2 attributi selezionati
NVIDIA video encode/decode support matrix — 9 attributi selezionati
Mostra provenance campo per campo
| Specifica | Fonte | Acquisizione | Matching |
|---|---|---|---|
| Architettura | Open GPU DB | 17/09/2026 | 90% |
| device_type | Open GPU DB | 17/09/2026 | 90% |
| Generazione | Open GPU DB | 17/09/2026 | 90% |
| Banda memoria | Open GPU DB | 17/09/2026 | 90% |
| Capacità memoria | Open GPU DB | 17/09/2026 | 90% |
| Tipo memoria | Open GPU DB | 17/09/2026 | 90% |
| Memoria unificata | Open GPU DB | 17/09/2026 | 90% |
| name | Open GPU DB | 17/09/2026 | 90% |
| Data riportata dalla fonte | Open GPU DB | 17/09/2026 | 90% |
| CUDA Compute Capability | Open GPU DB | 17/09/2026 | 90% |
| DirectX | Open GPU DB | 17/09/2026 | 90% |
| OpenCL | Open GPU DB | 17/09/2026 | 90% |
| OpenGL | Open GPU DB | 17/09/2026 | 90% |
| Shader model | Open GPU DB | 17/09/2026 | 90% |
| Vulkan | Open GPU DB | 17/09/2026 | 90% |
| Clock base | Open GPU DB | 17/09/2026 | 90% |
| Clock boost | Open GPU DB | 17/09/2026 | 90% |
| Interfaccia | Open GPU DB | 17/09/2026 | 90% |
| Chip | Open GPU DB | 17/09/2026 | 90% |
| Superficie chip | Open GPU DB | 17/09/2026 | 90% |
| Fonderia | Open GPU DB | 17/09/2026 | 90% |
| FP16 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP32 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP64 teorici | Open GPU DB | 17/09/2026 | 90% |
| Bus memoria | Open GPU DB | 17/09/2026 | 90% |
| Clock memoria | Open GPU DB | 17/09/2026 | 90% |
| Processo produttivo | Open GPU DB | 17/09/2026 | 90% |
| Unità ray tracing (vendor-specific) | Open GPU DB | 17/09/2026 | 90% |
| Unità shader | Open GPU DB | 17/09/2026 | 90% |
| TDP dichiarato | Open GPU DB | 17/09/2026 | 90% |
| Tensor Core NVIDIA | Open GPU DB | 17/09/2026 | 90% |
| Transistor | Open GPU DB | 17/09/2026 | 90% |
| status | Open GPU DB | 17/09/2026 | 90% |
| vendor | Open GPU DB | 17/09/2026 | 90% |
| cuda.arch_family | NVIDIA CUDA architecture matrix | 17/09/2026 | 98% |
| cuda.compute_capability | NVIDIA Compute Capability | 17/09/2026 | 98% |
| cuda.supported | NVIDIA Compute Capability | 17/09/2026 | 98% |
| video.av1_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h264_422_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h264_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h265_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.hevc_10bit_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvdec_count | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvdec_generation | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvenc_count | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvenc_generation | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
Altre GPU della stessa architettura
NVIDIA · professional
NVIDIA RTX PRO 2000 Blackwell
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 4000 Blackwell
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 4000 Blackwell SFF
Blackwell 2.0
NVIDIA · professional
NVIDIA RTX PRO 5000 72 GB Blackwell
Blackwell 2.0